August 27, 2025 ☼ options ☼ unusual activity ☼ options radar
Methodology: Unusual = volume ≥ 100, $ notional ≥ $250,000, and V/OI ≥ 2.5 (V/OI = volume ÷ (open interest + 1)). IV is per-contract implied volatility; HV30 is 30-day annualized historical volatility of the underlying. Notional ≈ volume × mid × 100. Data source: Yahoo Finance (yfinance). Generated for Neural Market Trends.
Ticker | Rows | $ Notional |
---|---|---|
TSLA | 24 | $224,276,742 |
SPY | 44 | $133,807,430 |
QQQ | 33 | $98,075,738 |
NVDA | 6 | $65,687,926 |
META | 16 | $50,820,832 |
MSFT | 12 | $28,645,799 |
AMD | 2 | $11,871,795 |
IWM | 6 | $4,460,008 |
AAPL | 2 | $2,273,723 |
AMZN | 1 | $619,840 |
Ticker | Type | Expiry | Strike | Vol | OI | V/OI | $ Notional | IV | HV30 | Moneyness | Spot | Last Trade (ET) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD | put | 2025-08-29 | 197.50 | 1,375 | 0 | 1375.00 | $4,217,812 | 131.1% | -18.2% | 167.13 | 2025-08-21 19:22 | |
MSFT | call | 2025-08-29 | 440.00 | 601 | 0 | 601.00 | $3,986,132 | 108.8% | -13.2% | 506.74 | 2025-08-20 16:36 | |
MSFT | put | 2025-08-29 | 537.50 | 300 | 0 | 300.00 | $934,500 | 69.6% | -6.1% | 506.74 | 2025-08-21 19:28 | |
QQQ | put | 2025-08-29 | 620.00 | 323 | 1 | 161.50 | $1,499,204 | 81.3% | -8.1% | 573.49 | 2025-08-27 18:05 | |
META | put | 2025-09-05 | 830.00 | 160 | 0 | 160.00 | $1,318,800 | 38.8% | -11.1% | 747.38 | 2025-08-21 19:30 | |
MSFT | put | 2025-09-05 | 550.00 | 150 | 0 | 150.00 | $655,500 | 41.7% | -8.5% | 506.74 | 2025-08-21 19:28 | |
SPY | call | 2025-08-28 | 570.00 | 263 | 1 | 131.50 | $2,015,500 | 75.0% | -11.9% | 646.63 | 2025-08-27 14:13 | |
SPY | put | 2025-08-29 | 657.00 | 245 | 2 | 81.67 | $257,862 | 14.5% | -1.6% | 646.63 | 2025-08-27 20:02 | |
QQQ | call | 2025-08-28 | 540.00 | 804 | 9 | 80.40 | $2,708,274 | 60.5% | -5.8% | 573.49 | 2025-08-27 19:26 | |
SPY | call | 2025-08-28 | 647.00 | 67,206 | 910 | 73.77 | $13,844,436 | 16.7% | 0.1% | 646.63 | 2025-08-27 20:14 | |
IWM | put | 2025-08-28 | 236.00 | 7,637 | 124 | 61.10 | $901,166 | 23.7% | -0.0% | 235.94 | 2025-08-27 20:14 | |
SPY | put | 2025-08-28 | 647.00 | 33,590 | 665 | 50.44 | $8,296,730 | 17.0% | -0.1% | 646.63 | 2025-08-27 20:14 | |
SPY | put | 2025-08-28 | 646.00 | 43,045 | 946 | 45.45 | $8,781,180 | 17.4% | 0.1% | 646.63 | 2025-08-27 20:14 | |
SPY | put | 2025-09-02 | 649.00 | 1,880 | 42 | 43.72 | $815,920 | 9.1% | -0.4% | 646.63 | 2025-08-27 20:14 | |
QQQ | put | 2025-08-28 | 573.00 | 20,316 | 496 | 40.88 | $6,623,016 | 29.3% | 0.1% | 573.49 | 2025-08-27 20:14 |
Ticker | Type | Expiry | Strike | Vol | OI | V/OI | $ Notional | IV | HV30 | Moneyness | Spot | Last Trade (ET) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | call | 2025-08-29 | 170.00 | 40,246 | 12,447 | 3.23 | $54,130,870 | 114.3% | -6.4% | 181.60 | 2025-08-27 19:59 | |
TSLA | call | 2025-08-29 | 355.00 | 134,757 | 23,039 | 5.85 | $36,721,282 | 48.0% | 1.5% | 349.60 | 2025-08-27 19:59 | |
TSLA | put | 2025-08-29 | 350.00 | 67,725 | 6,818 | 9.93 | $34,031,812 | 47.4% | -0.1% | 349.60 | 2025-08-27 19:59 | |
TSLA | call | 2025-08-29 | 352.50 | 70,099 | 8,537 | 8.21 | $25,761,382 | 48.9% | 0.8% | 349.60 | 2025-08-27 19:59 | |
TSLA | put | 2025-08-29 | 352.50 | 28,059 | 1,988 | 14.11 | $18,027,908 | 47.4% | -0.8% | 349.60 | 2025-08-27 19:59 | |
TSLA | call | 2025-08-29 | 360.00 | 117,378 | 39,203 | 2.99 | $17,195,877 | 48.4% | 3.0% | 349.60 | 2025-08-27 19:59 | |
SPY | call | 2025-08-28 | 647.00 | 67,206 | 910 | 73.77 | $13,844,436 | 16.7% | 0.1% | 646.63 | 2025-08-27 20:14 | |
SPY | call | 2025-08-28 | 646.00 | 50,315 | 2,425 | 20.74 | $13,182,530 | 17.1% | -0.1% | 646.63 | 2025-08-27 20:14 | |
SPY | call | 2025-08-29 | 646.00 | 34,784 | 7,032 | 4.95 | $11,774,384 | 16.1% | -0.1% | 646.63 | 2025-08-27 20:14 | |
META | put | 2025-08-29 | 790.00 | 2,754 | 502 | 5.48 | $11,759,580 | 46.2% | -5.7% | 747.38 | 2025-08-27 18:01 | |
TSLA | put | 2025-08-29 | 345.00 | 38,305 | 6,583 | 5.82 | $11,376,585 | 48.9% | 1.3% | 349.60 | 2025-08-27 19:59 | |
TSLA | put | 2025-09-05 | 350.00 | 11,905 | 2,455 | 4.85 | $11,071,650 | 42.0% | -0.1% | 349.60 | 2025-08-27 19:59 | |
QQQ | call | 2025-08-28 | 573.00 | 27,431 | 1,912 | 14.34 | $10,135,755 | 29.1% | -0.1% | 573.49 | 2025-08-27 20:14 | |
SPY | call | 2025-08-28 | 645.00 | 30,002 | 4,579 | 6.55 | $9,765,651 | 17.5% | -0.3% | 646.63 | 2025-08-27 20:14 | |
TSLA | call | 2025-09-05 | 355.00 | 13,472 | 4,313 | 3.12 | $9,632,480 | 43.8% | 1.5% | 349.60 | 2025-08-27 19:59 |
Note: This scan is heuristic and may include stale prints, spreads, or hedges. Always cross-check context (news, earnings, float, ETF flows) before acting.